Grey Belt Decision Tracker: March 2025
Planning | Blog
What is grey belt?
Grey belt was introduced in the revised National Planning Policy Framework (‘NPPF’) published on 12 December 2024, as part of a suite of measures by the Government to help build 1.5M new homes over the parliamentary period. On 27 February the National Planning Policy Guidance (‘NPPG’) was updated to provide further guidance on assessing and identifying grey belt.
Grey Belt, as defined in Annex 2 of the NPPF, is previously developed land (‘PDL’) or Green Belt land that does “not strongly” contribute to purposes A, B or D (relating to checking unrestricted sprawl, preventing merging of towns and preserving historic setting). Also, notably, the NPPF updated the definition of PDL to include hardstanding as well as permanent structures.
To see all previous decisions, read our growing appeal of grey belt article.
Allowed Grey Belt Planning Appeals
Case | Inspectors Comments |
---|---|
APP/K0425/W/24/3341869 – ALLOWED (18 March 2025) Land between Madeira and Highfield, Windmill Lane, Widmer End. Buckinghamshire. (Self-build detached dwelling) | Comprises grey belt land and meets the golden rules. |
APP/A2335/W/24/3350855 – ALLOWED (14 March 2025) Land west of Sea View Drive, Hest Bank. Lancaster. (27 specialist bungalows for older people) | Would utilise grey belt land and not inappropriate development. |
APP/D3640/W/24/3347530 – ALLOWED (12 March 2025) Land at Grove End, Bagshot. Surrey Heath Borough Council. (135 homes) | Would utilise grey belt land, meet the requirements of paragraph 155 and comply with the golden rules. |
APP/R0660/V/24/3345318 – ALLOWED (5 March 2025) Land between Junctions 7 and 8 of the M56 Motorway, Tatton, Cheshire. Cheshire East. (Erection of a Motorway Service Area and other works) | Meets definition of grey belt and demonstrates local need. |
APP/Q3115/W/24/3350890 – ALLOWED (4 March 2025) Burcot Farm, Burcot, Abingdon, Oxfordshire. South Oxfordshire. (Ground-mounted solar photovoltaic and other works) | Defined as grey belt and accords with paragraph 155. |
APP/V1260/W/24/3346415 – ALLOWED (3 March 2025) 9 Oakley Hill, Poole. Bournemouth, Christchurch and Poole. (Eco-friendly bungalow) | Constitutes grey belt and meets the provisions of paragraph 155. |
APP/H2265/W/24/3346228 – ALLOWED (21 February 2025) Land at former Court Lane Nurseries, Court Lane, Hadlow.Tonbridge and Malling. 57 dwellings with a children’s day nursery, access and open space. | Constitutes grey belt and complies with the Golden Rules. |
APP/H1840/W/24/3346250 – ALLOWED (20 March 2024) 47 High Venture, Lower Cladswell Lane, Cookhill. Wychavon. (3 dwellings) | Defined as grey belt and would fulfil requirements of paragraph 154. |
Dismissed Grey Belt Planning Appeals
Case | Inspectors Comments |
---|---|
APP/B1930/W/24/3349988 – DISMISSED (19 March 2025) Moor Mill Tanker Depot, Smug Oak Lane, Bricket Wood, Hertfordshire. St Albans City Council. (nine dwellings) | Constitutes grey belt but does not meet the requirements of paragraph 155 as it is not a sustainable location. |
APP/Z3635/W/24/3349634 – DISMISSED (14 March 2025) Kristaval, 47 Lower Hampton Road, Sunbury-on-Thames. Spelthorne. (Replacement dwelling) | Inappropriate and would harm bat roosts. |
APP/X0415/C/23/3335970 – DISMISSED (4 March 2025) Land at Stampwell Farm, Oxford Road, Jordans. Buckinghamshire. (Enforcement notice) | Constitutes grey belt but is not a sustainable location for change of use to a place of worship. |
APP/T0355/W/24/3345911 – DISMISSED (26 February 2025) Broom Lodge, Stanwell Road, Horton. Windsor and Maidenhead. (Conversion of dwelling to five flats and ten new dwellings) | Does not meet criteria for grey belt and would be inappropriate to Green Belt. |
APP/Z0116/W/24/3342877 – DISMISSED (26 March 2024) Keynsham Garden Centre, Bath Road, Brislington. Bristol. (Commercial Class E and access) | Constitutes Grey Belt but not a sustainable location. |
APP/W1525/C/23/3318425 – DISMISSED (25 March 2024) Land at 6 The Old Nursery, Rettendon, Wickford. Chelmsford. (Outbuilding) | Constitutes grey belt but impacts openness. |
About Marrons
Marrons is a multi-service development consultancy backed by the experience of working for local authorities, extensive market intel and connections across the industry - from planning offices and private landowners to housebuilders and retailers.
With expertise in Planning, Architecture, Design, Heritage and Economic Development, you can trust us to lead, protect and enhance the value of your land or building assets ensuring we turn your plans into reality.
Talk to our Planning experts
We act on behalf of a range of clients across the UK to deliver economic, social and environmental regeneration. Our specialists are here you turn your vision into reality.
Our Latest Planning News & Updates
Our Areas of Expertise

Planning
Whether you are looking for advice on an appeal for a major development scheme, or putting in an application for a house extension, we can help you navigate the best way forward.

Architecture
Led by RIBA Chartered Architects, our Architects have wide-ranging experience in handling large scale projects through multi-disciplinary teams, often acting as project co-ordinators and design team leaders.

Design
Our urban design team have a wealth of experience in both large scale urban development and detailed design and can help you make the most out of your land and provide a clear vision for your development.

Heritage
Our heritage team proudly advocate for the role of heritage in sustainable place-shaping, and champion the value that heritage assets can bring to developments.

Economic Development
Our specialist team works with you to provide evidence that your land or planning development has commercial benefits, and positively impacts socio-economics in the wider community.